Tariff for White Hill Country Park
How to book your holiday
- Look at our special offers.
- Contact our reservations team on 01803 782338 or click here to book online.
- Choose your method of payment - credit or debit card or with a cheque by post (payable to Whitehill Country Park).
- Receive a booking invoice and holiday confirmation from us.
- Pay your balance before 28 days before your holiday commences.
- Your holiday begins!
Holiday arrivals and departures
- Holiday caravans and lodges are normally available after 3pm on the day of arrival.
- Tourers, tents and camping pods are requested not to arrive until after midday please.
- All accommodation should be vacated by 10am on the day of departure.
Downloads
Price downloads are in PDF format. To download Adobe Acobat Reader click here.
-
2012 PDF Prices - click here
Holiday Caravan Prices - Weeks booked from Friday, Saturday or Monday. Breaks either Monday - Friday or Friday - Monday.
| 2012 | Swan A |
Chaffinch B / C |
Osprey D |
Swift E |
Buzzard F |
Robin G |
Swallow H |
|||||||
| £ | Sleeps 2 | Sleeps 4 | Sleeps 4 | Sleeps 4 | Sleeps 6 | Sleeps 6 | Sleeps 4 | |||||||
| Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | |
| April 5 - 8 | 177 | 220 | 200 | 249 | 214 | 268 | 245 | 307 | 239 | 298 | 288 | 360 | 269 | 336 |
| April 9 - 27 | 126 | 188 | 141 | 214 | 153 | 231 | 163 | 246 | 175 | 263 | 191 | 289 | 181 | 275 |
| April 28 | 126 | 188 | 141 | 214 | 153 | 231 | 163 | 246 | 175 | 263 | 191 | 289 | 181 | 275 |
| May 5 | 126 | 188 | 141 | 214 | 153 | 231 | 163 | 246 | 175 | 263 | 191 | 289 | 181 | 275 |
| May 12 | 128 | 192 | 152 | 230 | 161 | 243 | 174 | 262 | 184 | 280 | 202 | 306 | 196 | 295 |
| May 19 | 128 | 192 | 152 | 230 | 161 | 243 | 174 | 262 | 184 | 280 | 202 | 306 | 196 | 295 |
| May 26 | 128 | 192 | 152 | 230 | 161 | 243 | 174 | 262 | 184 | 280 | 202 | 306 | 196 | 295 |
| June 2 | 218 | 330 | 252 | 381 | 268 | 405 | 296 | 449 | 303 | 460 | 317 | 479 | 309 | 467 |
| June 9 | 159 | 241 | 189 | 286 | 198 | 300 | 215 | 327 | 223 | 337 | 245 | 371 | 235 | 356 |
| June 16 | 185 | 281 | 212 | 321 | 219 | 332 | 237 | 358 | 230 | 348 | 257 | 389 | 245 | 370 |
| June 23 | 215 | 326 | 237 | 359 | 245 | 370 | 264 | 400 | 272 | 412 | 296 | 449 | 283 | 428 |
| June 30 | 248 | 373 | 275 | 416 | 282 | 427 | 300 | 452 | 305 | 475 | 350 | 530 | 334 | 505 |
| July 7 | 250 | 378 | 278 | 420 | 285 | 432 | 302 | 457 | 319 | 479 | 354 | 536 | 337 | 510 |
| July 14 | 281 | 424 | 328 | 495 | 340 | 514 | 369 | 560 | 378 | 570 | 417 | 631 | 394 | 597 |
| July 21 | 301 | 454 | 349 | 528 | 360 | 544 | 386 | 583 | 396 | 598 | 436 | 659 | 410 | 621 |
| July 28 | 320 | 485 | 371 | 562 | 380 | 574 | 401 | 607 | 414 | 626 | 454 | 686 | 425 | 644 |
| Aug 4 | 320 | 485 | 371 | 562 | 380 | 574 | 401 | 607 | 414 | 626 | 454 | 686 | 425 | 644 |
| Aug 11 | 320 | 485 | 371 | 562 | 380 | 574 | 401 | 607 | 414 | 626 | 454 | 686 | 425 | 644 |
| Aug 18 | 320 | 485 | 371 | 562 | 380 | 574 | 401 | 607 | 414 | 626 | 454 | 686 | 425 | 644 |
| Aug 25 | 281 | 424 | 328 | 495 | 340 | 514 | 369 | 560 | 378 | 570 | 417 | 631 | 394 | 597 |
| Sept 1 | 187 | 283 | 216 | 328 | 223 | 337 | 240 | 363 | 245 | 370 | 275 | 415 | 253 | 383 |
| Sept 8 | 141 | 213 | 185 | 280 | 204 | 308 | 220 | 333 | 234 | 354 | 245 | 370 | 238 | 360 |
| Sept 15 | 129 | 193 | 146 | 219 | 156 | 237 | 166 | 252 | 178 | 269 | 194 | 294 | 185 | 280 |
| Sept 22 | 129 | 193 | 146 | 219 | 156 | 237 | 166 | 252 | 178 | 269 | 194 | 294 | 185 | 280 |
Pushchair Hire - £10 per week or part week. |
||||||||||||||
Touring Prices
| £ Prices per night for up to 2 persons 2012 |
Standard Pitch with No Electric (Tent only) |
Standard Pitch with Electric (Touring / Motorhome / Tent) |
Hardstanding Pitch with Electric (Touring/Motorhome) |
| April 5 - 8 | 21.00 | 22.00 | 25.30 |
| April 9 – May 3 | 13.60 | 15.60 | 16.70 |
| May 4 – May 6 | 18.60 | 20.00 | 21.00 |
| May 7 – 31 | 14.00 | 15.90 | 17.00 |
| June 1 – June 8 | 24.00 | 26.10 | 27.60 |
| June 9 – June 21 | 15.60 | 17.30 | 18.60 |
| June 22 - July 19 | 18.60 | 20.00 | 21.00 |
| July 20 – Aug 26 | 25.10 | 28.80 | 30.50 |
| Aug 27 – 31 | 21.50 | 25.30 | 27.00 |
| Sept 1- 28 | 15.60 | 17.30 | 18.60 |
| All Season Pitch (Please ask reception for more details) | N/A | N/A | 1699.00 |
| Supplements | Per Night | ||
| Child 3 years and under | Free | Please advise us of the length of your tourer/motorhome or size of tent. |
|
| Extra Child 4-14 years | 3.30 | ||
| Extra Person 15 years+ | 4.30 | ||
| Awning or Gazebo (not both) | 3.30 | ||
| Dog | 2.00 | ||
| Small Pup Tent | 3.30 | ||
| Car (2nd car to be parked in car park) |
FREE | ||
Camping Pods
| 2012 | Orchard Pod |
Woodland Pod |
|
| £ per night | Sleeps up to 2 |
Sleeps up to 4 |
|
| April 5 - 8 | 43.00 | 53.00 | |
| April 9 – May 3 | 33.00 | 43.00 | |
| May 4 – May 6 | 43.00 | 53.00 | |
| May 7 – 31 | 38.00 | 48.00 | |
| June 1 – June 8 | 48.00 | 58.00 | |
| June 9 – June 21 | 38.00 | 48.00 | |
| June 22 - July 19 | 38.00 | 48.00 | |
| July 20 – Aug 26 | 48.00 | 58.00 | |
| Aug 27 – 31 | 43.00 | 53.00 | |
| Sept 1- 28 | 38.00 | 48.00 |
Lodge Prices
2012 |
Kestrel | Cedar / Warren | Maple | |||
| £ | Sleeps 6 | Sleeps 4+2 | Sleeps 4 | |||
| Break | Week | Break | Week | Break | Week | |
| Feb 11 –March 24 | - | - | 293 | 441 | 293 | 441 |
| March 31, April 7 | 319 | 479 | 406 | 609 | 406 | 609 |
| April 14, 21, 28 | 271 | 408 | 395 | 594 | 395 | 594 |
| May 5, 12, 19, 26 | 271 | 408 | 395 | 594 | 395 | 594 |
| Jun-02 | 425 | 639 | 569 | 855 | 569 | 855 |
| June 9, 16 | 345 | 518 | 470 | 705 | 470 | 705 |
| June 23, 30 | 441 | 661 | 547 | 822 | 547 | 822 |
| July 7, 14 | 517 | 776 | 650 | 976 | 650 | 976 |
| Jul 21, 28, Aug 4, 11, 18 | 609 | 914 | 758 | 1139 | 758 | 1139 |
| Aug-25 | 517 | 776 | 677 | 976 | 677 | 976 |
| Sep-01 | 368 | 552 | 437 | 655 | 437 | 655 |
| Sep-08 | 346 | 519 | 379 | 569 | 379 | 569 |
| Sept 15, 22 | 293 | 441 | 329 | 493 | 329 | 493 |
| Sept 29, Oct 9, 13 | - | - | 329 | 493 | 329 | 493 |
| Oct-20 | - | - | 379 | 569 | 379 | 569 |
| Oct 27–Dec 15 | - | - | 293 | 441 | 293 | 441 |
| Dec 22, 29 | - | - | 547 | 822 | 547 | 822 |
Please click on the link at the top for a PDF copy.
Prices include VAT
Touring caravans, Motorhome, Tents and Camping Pods, are requested not to arrive before midday on the day of arrival.
Caravans and lodges are available from 3pm.
Call us today on 01803 782338 for further details or to make a booking. Alternatively click here to book online.
We look forward to welcoming you at Whitehill Country Park.

