Tariff for White Hill Country Park
Open from 20th March to 27th September 2008
How to book your holiday
- Check out our special offers.
- Contact our reservations team or download, complete and send back the booking form below. Alternativley click here to book online
- Choose your method of payment - credit or debit card by phone or cheque by post (payable to Whitehill Country Park).
- You will receive a booking invoice and confirmation from Whitehill Country Park by post.
- Your balance is to be paid 28 days before your holiday commences.
Holiday arrivals and departures
- Accommodation is normally available after 3pm on the day of arrival.
- Accommodation should be vacated by 10am on the day of departure.
Downloads
Price downloads are in PDF format. To download Adobe Acobat Reader click here.
Holiday Caravan Prices
| 2008£ | A 1 bed |
B 2 bed |
C 2 bed |
D 2 bed |
E 2 bed |
F 3 bed |
G 3 bed |
H 2 bed |
||||||||
| £ | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break |
| March 22 | 143 | 116 | 152 | 125 | 175 | 142 | 191 | 153 | 207 | 165 | 202 | 162 | 239 | 189 | 222 | 169 |
| March 29 | 143 | 95 | 152 | 101 | 175 | 117 | 191 | 127 | 207 | 137 | 202 | 135 | 239 | 159 | 222 | 148 |
| Apr 5 | 164 | 108 | 172 | 113 | 196 | 129 | 211 | 139 | 238 | 157 | 233 | 154 | 268 | 177 | 240 | 158 |
| Apr 12 | 164 | 108 | 172 | 113 | 196 | 129 | 211 | 139 | 238 | 157 | 233 | 154 | 268 | 177 | 240 | 158 |
| Apr 19 | 143 | 95 | 152 | 101 | 175 | 117 | 191 | 127 | 207 | 137 | 202 | 135 | 239 | 159 | 222 | 148 |
| Apr 26 | 143 | 95 | 152 | 101 | 175 | 117 | 191 | 127 | 207 | 137 | 202 | 135 | 239 | 159 | 222 | 148 |
| May 3 | 143 | 95 | 152 | 101 | 175 | 117 | 191 | 127 | 207 | 137 | 202 | 135 | 239 | 159 | 22 | 148 |
| May 10 | 143 | 95 | 152 | 101 | 175 | 117 | 191 | 127 | 207 | 137 | 202 | 135 | 239 | 159 | 222 | 148 |
| May 17 | 154 | 103 | 162 | 108 | 186 | 124 | 201 | 134 | 228 | 152 | 223 | 149 | 258 | 172 | 230 | 153 |
| May 24 | 292 | 195 | 299 | 199 | 337 | 225 | 359 | 239 | 398 | 265 | 393 | 262 | 426 | 284 | 408 | 272 |
| May 31 | 170 | 113 | 185 | 123 | 205 | 137 | 215 | 143 | 238 | 159 | 240 | 160 | 270 | 199 | 260 | 173 |
| June 7 | 212 | 141 | 223 | 149 | 252 | 168 | 264 | 176 | 288 | 192 | 283 | 189 | 328 | 222 | 297 | 198 |
| June 14 | 212 | 141 | 223 | 149 | 252 | 168 | 264 | 176 | 288 | 192 | 283 | 189 | 328 | 222 | 297 | 198 |
| June 21 | 249 | 166 | 259 | 173 | 285 | 190 | 294 | 196 | 322 | 215 | 294 | 196 | 368 | 243 | 339 | 225 |
| June 28 | 289 | 193 | 299 | 199 | 318 | 212 | 329 | 219 | 355 | 237 | 350 | 233 | 398 | 265 | 365 | 243 |
| July 5 | 334 | 223 | 354 | 236 | 372 | 248 | 383 | 255 | 405 | 270 | 399 | 266 | 470 | 313 | 422 | 281 |
| July 12 | 375 | 250 | 419 | 279 | 438 | 292 | 455 | 303 | 495 | 330 | 490 | 327 | 559 | 364 | 511 | 341 |
| July 19 .26 | 429 | 286 | 459 | 306 | 497 | 331 | 509 | 339 | 538 | 359 | 535 | 357 | 609 | 411 | 569 | 379 |
| Aug 2.9.16.23 | 429 | 286 | 459 | 306 | 497 | 331 | 509 | 339 | 538 | 359 | 535 | 357 | 609 | 411 | 569 | 379 |
| Aug 30 | 250 | 167 | 261 | 174 | 290 | 193 | 299 | 199 | 317 | 211 | 312 | 208 | 345 | 228 | 328 | 219 |
| Sept 6 | 189 | 126 | 215 | 143 | 248 | 165 | 272 | 181 | 295 | 197 | 299 | 199 | 318 | 211 | 305 | 203 |
| Sept 13 | 165 | 110 | 175 | 117 | 195 | 130 | 205 | 137 | 228 | 152 | 225 | 150 | 255 | 158 | 245 | 163 |
| Sept 20 | 153 | 102 | 162 | 108 | 185 | 123 | 201 | 134 | 217 | 145 | 212 | 141 | 249 | 153 | 222 | 148 |
Pushchair Hire - £10 per week or part week. |
||||||||||||||||
Touring Prices
| Prices per night for up to 2 persons £ |
Hardstanding Pitch with Electric (Touring / Motorhome) | Standard Pitch with Electric (Touring / Motorhome / Tent) |
Tent Pitch with No Electric (Tent) |
| Mar 20 - 24 | 22.50 | 21.50 | 18.50 |
| Mar 25 - Apr 4 | 14.00 | 13.00 | 11.00 |
| Apr 5 - 17 | 14.50 | 13.50 | 11.50 |
| Apr 18 - May 1 | 14.00 | 13.00 | 11.00 |
| May 2 - 4 | 18.50 | 17.50 | 16.00 |
| May 5 - 22 | 14.50 | 13.50 | 11.50 |
| May 23 - 30 | 23.50 | 22.50 | 19.50 |
| May 31 . June 7.14.21 | 16.00 | 15.00 | 13.50 |
| June 28. July 5. 12 | 18.50 | 17.50 | 16.00 |
| July 19. 26 Aug 2. 9. 16. 23 | 26.00 | 24.00 | 21.00 |
| Aug 30. Sept 6. 13. 20 | 16.00 | 15.00 | 13.50 |
| all Season Pitch | n/a | £1,499 per season | n/a |
| Supplements | Per Night | ||
| Child 3 years and under | FREE | Please advise us of the length of your tourer/motorhome or size of tent. |
|
| Extra Child 4-14 years | £2.75 | ||
| Extra Person 15 years+ | £3.75 | ||
| Awning or Gazebo (not both) | £2.75 | ||
| Small Pup Tent | £2.75 | ||
| Car (2nd car to be parked in car park) |
FREE | ||
Touring caravans, Motorhomes and Tents, are requested not to arrive before mid-day on the day of arrival.
Call us today on 01803 782338 for further details or to make a booking. Alternatively click here to book online.
We look forward to welcoming you at Whitehill Country Park.

