Tariff for White Hill Country Park
Open from 1st April to 25th September 2010
How to book your holiday
- Check out our special offers.
- Contact our reservations team or download, complete and send back the booking form below. Alternativley click here to book online
- Choose your method of payment - credit or debit card by phone or cheque by post (payable to Whitehill Country Park).
- You will receive a booking invoice and confirmation from Whitehill Country Park by post.
- Your balance is to be paid 28 days before your holiday commences.
Holiday arrivals and departures
- Accommodation is normally available after 3pm on the day of arrival.
- Accommodation should be vacated by 10am on the day of departure.
Downloads
Price downloads are in PDF format. To download Adobe Acobat Reader click here.
-
2010 PDF Prices - click here 2011 PDF Prices - click here
Holiday Caravan Prices - Weeks booked from Friday, Saturday or Monday. Breaks either Monday - Friday or Friday - Monday.
| 2010 £ | A 1 bed |
B 2 bed |
C 2 bed |
D 2 bed |
E 2 bed |
F 3 bed |
G 3 bed |
H 2 bed |
||||||||
| Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | |
| 1 to 9 Apr | 206 | 165 | 220 | 176 | 232 | 186 | 250 | 200 | 286 | 229 | 279 | 223 | 336 | 269 | 314 | 251 |
| 10 Apr | 156 | 103 | 163 | 108 | 186 | 123 | 200 | 132 | 218 | 144 | 228 | 151 | 253 | 167 | 236 | 156 |
| 17 Apr | 156 | 103 | 163 | 108 | 186 | 123 | 200 | 132 | 218 | 144 | 228 | 151 | 253 | 167 | 236 | 156 |
| 24 Apr | 156 | 103 | 163 | 108 | 186 | 123 | 200 | 132 | 218 | 144 | 228 | 151 | 253 | 167 | 236 | 156 |
| 1 May | 176 | 117 | 183 | 121 | 200 | 132 | 216 | 143 | 230 | 152 | 246 | 163 | 270 | 179 | 256 | 169 |
| 8 May | 176 | 117 | 183 | 121 | 200 | 132 | 216 | 143 | 230 | 152 | 246 | 163 | 270 | 179 | 256 | 169 |
| 15 May | 180 | 119 | 195 | 129 | 215 | 142 | 227 | 150 | 245 | 162 | 261 | 172 | 285 | 188 | 276 | 183 |
| 22 May | 180 | 119 | 195 | 129 | 215 | 142 | 227 | 150 | 245 | 162 | 261 | 172 | 285 | 188 | 276 | 183 |
| 29 May | 308 | 204 | 319 | 213 | 355 | 235 | 378 | 250 | 419 | 277 | 429 | 283 | 448 | 296 | 436 | 288 |
| 5 June | 224 | 148 | 235 | 155 | 266 | 176 | 278 | 184 | 303 | 200 | 313 | 207 | 345 | 228 | 330 | 218 |
| 12 June | 224 | 148 | 235 | 155 | 266 | 176 | 278 | 184 | 303 | 200 | 313 | 207 | 345 | 228 | 330 | 218 |
| 19 June | 262 | 173 | 273 | 181 | 300 | 198 | 310 | 205 | 334 | 221 | 325 | 215 | 363 | 240 | 346 | 229 |
| 26 June | 304 | 201 | 315 | 208 | 335 | 221 | 346 | 229 | 374 | 247 | 384 | 254 | 419 | 277 | 400 | 264 |
| 3 July | 352 | 233 | 373 | 247 | 392 | 259 | 403 | 266 | 426 | 282 | 435 | 287 | 500 | 330 | 476 | 315 |
| 10 July | 352 | 233 | 373 | 247 | 392 | 259 | 403 | 266 | 426 | 282 | 435 | 287 | 500 | 330 | 476 | 315 |
| 17 July | 396 | 262 | 442 | 292 | 462 | 306 | 480 | 317 | 522 | 345 | 532 | 352 | 589 | 389 | 557 | 368 |
| 24 July | 452 | 299 | 484 | 320 | 524 | 347 | 536 | 354 | 567 | 375 | 584 | 386 | 641 | 424 | 601 | 397 |
| 31 July | 452 | 299 | 484 | 320 | 524 | 347 | 536 | 354 | 567 | 375 | 584 | 386 | 641 | 424 | 601 | 397 |
| 7 Aug | 452 | 299 | 484 | 320 | 524 | 347 | 536 | 354 | 567 | 375 | 584 | 386 | 641 | 424 | 601 | 397 |
| 14 Aug | 452 | 299 | 484 | 320 | 524 | 347 | 536 | 354 | 567 | 375 | 584 | 386 | 641 | 424 | 601 | 397 |
| 21 Aug | 452 | 299 | 484 | 320 | 524 | 347 | 536 | 354 | 567 | 375 | 584 | 386 | 641 | 424 | 601 | 397 |
| 28 Aug | 396 | 262 | 442 | 292 | 462 | 306 | 480 | 317 | 522 | 345 | 532 | 352 | 589 | 389 | 557 | 368 |
| 4 Sep | 264 | 175 | 275 | 182 | 306 | 202 | 315 | 208 | 339 | 224 | 346 | 229 | 387 | 256 | 357 | 236 |
| 11 Sep | 199 | 132 | 227 | 150 | 261 | 173 | 287 | 190 | 311 | 206 | 330 | 218 | 346 | 229 | 336 | 222 |
| 18 Sep | 181 | 120 | 188 | 124 | 205 | 136 | 221 | 146 | 235 | 155 | 251 | 166 | 275 | 182 | 261 | 173 |
Pushchair Hire - £10 per week or part week. |
||||||||||||||||
Touring Prices
| Prices per night for up to 2 persons £ |
Standard Pitch with No Electric (Tent only) |
Standard Pitch with Electric (Touring / Motorhome / Tent) |
Hardstanding Pitch with Electric (Touring/Motorhome) |
| April 1 – 4 | 19.6 | 22.4 | 23.6 |
| April 5 – 29 | 12.7 | 14.6 | 15.6 |
| April 30 – May | 17.4 | 18.6 | 19.6 |
| May 3 – 27 | 12.7 | 14.6 | 15.6 |
| May 28 – June 4 | 22.4 | 24.4 | 25.7 |
| June 5 - June 24 | 14.6 | 16.1 | 17.4 |
| June 25 - July 22 | 17.4 | 18.6 | 19.6 |
| July 23 –Aug 29 | 23.4 | 26.9 | 28.4 |
| Aug 30 – Sept 3 | 20.1 | 23.6 | 25.1 |
| Sept 4 - 25 | 14.6 | 16.1 | 17.4 |
| all Season Pitch | n/a | £1,675 per season | n/a |
| Supplements | Per Night | ||
| Child 3 years and under | FREE | Please advise us of the length of your tourer/motorhome or size of tent. |
|
| Extra Child 4-14 years | £3.00 | ||
| Extra Person 15 years+ | £4.00 | ||
| Awning or Gazebo (not both) | £3.00 | ||
| Small Pup Tent | £3.00 | ||
| Car (2nd car to be parked in car park) |
FREE | ||
Prices include 17.5% VAT
Touring caravans, Motorhomes and Tents, are requested not to arrive before mid-day on the day of arrival.
Call us today on 01803 782338 for further details or to make a booking. Alternatively click here to book online.
We look forward to welcoming you at Whitehill Country Park.

